| Sign In | Join Free | My carsrow.com | 
 | 
Brand Name : Tenglu
Place of Origin : Hengshui
MOQ : 5rolls
Payment Terms : T/T, L/C at sight, Western Union
Delivery Time : Generally in 25days.
Packaging Details : Inside with a paper tube(Cylindrical Cardboad paper core inside), outside with a piece of waterproof.
Material : Stainless Steel 201, 202, 301, 302, 304, 304L, 316, 316L, 321
Weave Type : Plain Weave
Mesh/Inch : 1-500
Aperture : 23.8mm-0.025mm
Width : Generally 36", 48", 1.0m, 1.2m, 1.5m to 6.0m
Length : Generally 100ft, 30m, 50m to 60m
Certification : ISO9001:2015
Stainless Steel Plain Weave Wire Mesh
Production Low of Stainless Steel Woven Meshes: 1) Receiving Raw Material(Stainless Steel) → 2) Drawing Wire → 3) Annealing → 4) Inspection → 5) Warping → 6) Mesh Weaving → 7) Inspection of Finished Mesh Goods → 8) Finished Mesh Goods into Warehouse → 9) Packing 10) Delivery.
Woven wire is versatile and easily adapted to special uses and conditions. It is fabricated from drawn or rolled sections in standard or special materials. In open mesh constructions such as partitions, guards and grilles, it has long been accepted and specified for outstanding quality and durability. Woven wire in the above form and construction, being mostly portable, is unexcelled where conditions such as ventilation, lighting, vision and fire-proofed materials are prime requisites. Stainless steel mesh is used use on a oil catch muffler for vacuum trucks. Woven wire of any gauge from fine to coarse can meet the particular need of any open mesh requirement that may be presented to the fabricator.
 Materials: Stainless Steel 201, 202, 301, 302, 304, 304L, 316, 316L, 321.
| Stainless Steel Chemical Composition | |||||||||
| AISI | C | Si | Mn | P | S | Cr | Mo | Ni | Other | 
| 201 | ≤0.15 | 1.00 | 5.5-7.5 | ≤0.06 | ≤0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 | 
| 202 | ≤0.15 | ≤1.00 | 7.5-10.0 | ≤0.06 | ≤0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 | 
| 301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16-18 | - | 6.0-8.0 | |
| 302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17-19 | - | 8.0-10.0 | |
| 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18-20 | - | 8.0-10.5 | |
| 304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18-20 | - | 9.0-13.0 | |
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16-18 | 2-3 | 10.0-14.0 | |
| 316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16-18 | 2-3 | 12.0-15.0 | |
| 321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17-19 | - | 9.0-13.0 | ≥5×C | 
Terminology of Woven Wire Mesh(Glossary of Terms):

1) Warp-The wires running lengthwise in a mesh.
2) Weft(Shute)-The wires running transversely across the mesh width.
3) Aperture-The aperture is the size of the openings in the mesh, ie the distance between two adjacent warp or weft wires. Aperture (mm) = 25.4/Mesh - Wire Diameter
4) Mesh Count-The number of apertures or wires in a linear inch. Mesh Count= 25.4/(a+d). Such as 80mesh, indicates that in one inch there are 80 openings.

5) Open Area-The proportion of aperture expressed as a percentage of the whole area. Open area (%) = a2/(a+d)2 x 100.
6) Selvedge- The finished edge formed by looped weft wires at either side of the mesh.

7) SWG-Standard Wire Gauge, a numbering system for standard wire diameters.
Weaving Type: Plain weave.
 
 Plain weave wire mesh, wire diameters of warp and weft wire are of equal size, and each warp wire passes alternately over and under each weft wire running horizontally through the cloth at 90 degree angles.
Features:
Applications:
The wire mesh made of stainless steel is extensively used in mining, chemical industry, food industry, aerospace/aircraft industry, and pharmaceutical industry.
Specifications:
| Mesh/Inch | Wire Diameter | Aperture | Open Area | ||
| Inch | MM | Inch | MM | ||
| 1 × 1 | 0.080 | 2.03 | 0.920 | 23.37 | 84.6 | 
| 2 × 2 | 0.063 | 1.60 | 0.437 | 11.10 | 76.4 | 
| 3 × 3 | 0.054 | 1.37 | 0.279 | 7.09 | 70.1 | 
| 4 × 4 | 0.063 | 1.60 | 0.187 | 4.75 | 56.0 | 
| 4 × 4 | 0.047 | 1.19 | 0.203 | 5.16 | 65.9 | 
| 5 × 5 | 0.041 | 1.04 | 0.159 | 4.04 | 63.2 | 
| 6 × 6 | 0.035 | 0.89 | 0.132 | 3.35 | 62.7 | 
| 8 × 8 | 0.028 | 0.71 | 0.097 | 2.46 | 60.2 | 
| 10 × 10 | 0.025 | 0.64 | 0.075 | 1.91 | 56.3 | 
| 10 × 10 | 0.020 | 0.51 | 0.080 | 2.03 | 64.0 | 
| 12 × 12 | 0.023 | 0.584 | 0.060 | 1.52 | 51.8 | 
| 12 × 12 | 0.020 | 0.508 | 0.063 | 1.60 | 57.2 | 
| 14 × 14 | 0.023 | 0.584 | 0.048 | 1.22 | 45.2 | 
| 14 × 14 | 0.020 | 0.508 | 0.051 | 1.30 | 51.0 | 
| 16 × 16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 | 
| 18 × 18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 | 
| 20 × 20 | 0.020 | 0.508 | 0.0300 | 0.76 | 36.0 | 
| 20 × 20 | 0.016 | 0.406 | 0.0340 | 0.86 | 46.2 | 
| 24 × 24 | 0.014 | 0.356 | 0.0277 | 0.70 | 44.2 | 
| 30 × 30 | 0.013 | 0.330 | 0.0203 | 0.52 | 37.1 | 
| 30 × 30 | 0.012 | 0.305 | 0.0213 | 0.54 | 40.8 | 
| 30 × 30 | 0.009 | 0.229 | 0.0243 | 0.62 | 53.1 | 
| 35 × 35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 | 
| 40 × 40 | 0.010 | 0.254 | 0.0150 | 0.38 | 36.0 | 
| 50 × 50 | 0.009 | 0.229 | 0.0110 | 0.28 | 30.3 | 
| 50 × 50 | 0.008 | 0.203 | 0.0120 | 0.31 | 36.0 | 
| 60 × 60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 | 
| 60 × 60 | 0.007 | 0.178 | 0.0097 | 0.25 | 33.9 | 
| 70 × 70 | 0.0065 | 0.165 | 0.0078 | 0.20 | 29.8 | 
| 80 × 80 | 0.0065 | 0.165 | 0.0060 | 0.15 | 23.0 | 
| 80 × 80 | 0.0055 | 0.140 | 0.0070 | 0.18 | 31.4 | 
| 90 × 90 | 0.005 | 0.127 | 0.0061 | 0.16 | 30.1 | 
| 100 × 100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 | 
| 100 × 100 | 0.004 | 0.102 | 0.0060 | 0.15 | 36.0 | 
| 100 × 100 | 0.0035 | 0.089 | 0.0065 | 0.17 | 42.3 | 
| 110 × 110 | 0.0040 | 0.1016 | 0.0051 | 0.1295 | 30.7 | 
| 120 × 120 | 0.0037 | 0.0940 | 0.0064 | 0.1168 | 30.7 | 
| 150 × 150 | 0.0026 | 0.0660 | 0.0041 | 0.1041 | 37.4 | 
| 160 × 160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 | 
| 180 × 180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 | 
| 200 × 200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 | 
| 250 × 250 | 0.0016 | 0.0406 | 0.0024 | 0.0610 | 36.0 | 
| 270 × 270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.2 | 
| 300 × 300 | 0.0051 | 0.0381 | 0.0018 | 0.0457 | 29.7 | 
| 325 × 325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30.0 | 
| 400 × 400 | 0.0010 | 0.0254 | 0.0015 | 0.370 | 36.0 | 
| 500 × 500 | 0.0010 | 0.0254 | 0.0010 | 0.0254 | 25.0 | 
Packing:

|   | 
| Choose Plain Weave Wire Mesh? Offer Material, Mesh Count, Wire Dia., Width, Qty. Images | 
 Coarse Mesh 60mesh AISI/SUS300 Series Filter Cloth, 1.2m×30m In Stock
                                                                                    
                        
                        
                        
                                                            Coarse Mesh 60mesh AISI/SUS300 Series Filter Cloth, 1.2m×30m In Stock
                                                    
                        
                     Stainless Steel 316L Plain Weave Wire Mesh, 80mesh×(0.09-0.14mm) Wire
                                                                                    
                        
                        
                        
                                                            Stainless Steel 316L Plain Weave Wire Mesh, 80mesh×(0.09-0.14mm) Wire
                                                    
                        
                     Stainless Steel Filter Cloth, 300Mesh/Inch, AISI/SUS Standards
                                                                                    
                        
                        
                        
                                                            Stainless Steel Filter Cloth, 300Mesh/Inch, AISI/SUS Standards
                                                    
                        
                     Cut Edge Stainless Steel Woven Wire Mesh, 13Mesh Stainless Steel 304/316
                                                                                    
                        
                        
                        
                                                            Cut Edge Stainless Steel Woven Wire Mesh, 13Mesh Stainless Steel 304/316
                                                    
                        
                     Bee Keeping Woven Cloth, 5mesh/6mesh/8mesh With Stainless, Aluminum Wire
                                                                                    
                        
                        
                        
                                                            Bee Keeping Woven Cloth, 5mesh/6mesh/8mesh With Stainless, Aluminum Wire
                                                    
                        
                     19mesh Plain Weave 0.35mm Wire Diameter SUS 304 Stainless Steel Wire Screen
                                                                                    
                        
                        
                        
                                                            19mesh Plain Weave 0.35mm Wire Diameter SUS 304 Stainless Steel Wire Screen
                                                    
                        
                     11mesh Stainless Steel Wire Screen With 0.5mm Wire Diameter, 1.3m×30m Roll
                                                                                    
                        
                        
                        
                                                            11mesh Stainless Steel Wire Screen With 0.5mm Wire Diameter, 1.3m×30m Roll
                                                    
                        
                     Stainless Steel 316 Security Screen, 1.5mm Aperture, 0.8mm Thickness
                                                                                    
                        
                        
                        
                                                            Stainless Steel 316 Security Screen, 1.5mm Aperture, 0.8mm Thickness
                                                    
                        
                     SUS410(S41000)/SUS430(S43000) Magnetic Stainless Steel Wire Mesh
                                                                                    
                        
                        
                        
                                                            SUS410(S41000)/SUS430(S43000) Magnetic Stainless Steel Wire Mesh
                                                    
                        
                     SS904L(UNS:NO8904, EN:1.4539) Wire Mesh With Superior Corrosion Resistance
                                                                                    
                        
                        
                        
                                                            SS904L(UNS:NO8904, EN:1.4539) Wire Mesh With Superior Corrosion Resistance